






GRA-certified colourful moissanite tennis necklace in 925 sterling silver, 2-6.5 mm stones, sized for both women and men. Seven chain lengths, 14-24 in, and every size and length combination is priced separately.
| Size | Length | 1 pc | 10 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|
| 2 mm (0.03 ct) | 14 in | $90.69 | $80.97 | $78.54 | $76.11 |
| 2 mm (0.03 ct) | 15 in | $98.70 | $88.12 | $85.48 | $82.84 |
| 2 mm (0.03 ct) | 16 in | $114.71 | $102.42 | $99.35 | $96.28 |
| 2 mm (0.03 ct) | 18 in | $128.14 | $114.41 | $110.98 | $107.55 |
| 2 mm (0.03 ct) | 20 in | $141.57 | $126.40 | $122.61 | $118.82 |
| 2 mm (0.03 ct) | 22 in | $154.99 | $138.39 | $134.24 | $130.08 |
| 2 mm (0.03 ct) | 24 in | $168.42 | $150.38 | $145.86 | $141.35 |
| 3 mm (0.1 ct) | 14 in | $129.08 | $115.25 | $111.80 | $108.34 |
| 3 mm (0.1 ct) | 15 in | $137.56 | $122.82 | $119.14 | $115.46 |
| 3 mm (0.1 ct) | 16 in | $159.71 | $142.59 | $138.32 | $134.04 |
| 3 mm (0.1 ct) | 18 in | $170.31 | $152.06 | $147.50 | $142.93 |
| 3 mm (0.1 ct) | 20 in | $180.67 | $161.31 | $156.47 | $151.63 |
| 3 mm (0.1 ct) | 22 in | $197.16 | $176.03 | $170.75 | $165.47 |
| 3 mm (0.1 ct) | 24 in | $210.82 | $188.23 | $182.59 | $176.94 |
| 4 mm (0.2 ct) | 14 in | $144.63 | $129.13 | $125.26 | $121.39 |
| 4 mm (0.2 ct) | 15 in | $149.34 | $133.34 | $129.34 | $125.34 |
| 4 mm (0.2 ct) | 16 in | $175.72 | $156.90 | $152.19 | $147.48 |
| 4 mm (0.2 ct) | 18 in | $201.63 | $180.03 | $174.63 | $169.23 |
| 4 mm (0.2 ct) | 20 in | $227.78 | $203.38 | $197.27 | $191.17 |
| 4 mm (0.2 ct) | 22 in | $260.29 | $232.40 | $225.43 | $218.46 |
| 4 mm (0.2 ct) | 24 in | $292.79 | $261.42 | $253.58 | $245.74 |
| 5 mm (0.5 ct) | 16 in | $214.59 | $191.60 | $185.85 | $180.10 |
| 5 mm (0.5 ct) | 18 in | $246.39 | $219.99 | $213.39 | $206.79 |
| 5 mm (0.5 ct) | 20 in | $272.77 | $243.55 | $236.24 | $228.93 |
| 5 mm (0.5 ct) | 22 in | $298.92 | $266.89 | $258.88 | $250.88 |
| 5 mm (0.5 ct) | 24 in | $324.83 | $290.03 | $281.32 | $272.62 |
| 6.5 mm (1 ct) | 16 in | $295.86 | $264.16 | $256.23 | $248.31 |
| 6.5 mm (1 ct) | 18 in | $327.66 | $292.55 | $283.77 | $275.00 |
| 6.5 mm (1 ct) | 20 in | $359.69 | $321.15 | $311.52 | $301.88 |
| 6.5 mm (1 ct) | 22 in | $391.73 | $349.76 | $339.26 | $328.77 |
| 6.5 mm (1 ct) | 24 in | $441.43 | $394.13 | $382.31 | $370.48 |
High-grade moissanite with strong fire and brilliance — GRA certificate available on request.
925 sterling silver base, nickel-safe — comfortable for sensitive skin.
Rhodium, 18K gold, rose gold, platinum or silver plating — match your market's preference.
Cast, set, plated and QC'd in-house — consistent quality with honest pricing.
Stock from 1 pc, custom from 10 pcs, mixing styles welcome — 48h dispatch on stock items.
Change size, stone, plating or add your logo — samples in 5-7 days.
Intertek Group visited and verified the factory on 4 Jan 2026 under Alibaba.com's Verified Supplier assessment. Our Intertek certificate 483553466_T runs 31 Dec 2025 to 30 Dec 2026 — the two records agree.
Orders placed through our Alibaba.com store carry Trade Assurance: 100% protection for product quality and on-time shipment. That cover is the platform's, and applies to orders placed there.
Raw material identification and traceability, and finished-product inspection — on top of our own four-stage check before packing.
Verification record published on our Alibaba.com supplier profile (Alibaba.com Verified Supplier programme; Intertek Group onsite assessment, 4 Jan 2026).

A closer look at this piece — setting, stone and finish, from the same photo set as the gallery above.
More views of the same piece, including a size and measurement shot where one is available. The full studio set ships with the SKU pack.

| Item Type | Tennis Necklace | Item No. | 1601693422588 |
| Material | 925 Sterling Silver (S925) | Main Stone | Moissanite · Round Brilliant (Colour), GRA |
| Plating | Gold / Rhodium Plated | Setting | Bezel Setting |
| Chain | Tennis Chain, 14-24 in | Metal Weight | Varies with stone size and chain length; quoted per combination |
| MOQ | 1 pc (stock) · 10 pcs (custom) | Sample | 5-7 days; fee fully deductible from bulk order |
| Compliance | CE · RoHS · REACH; EU lead/cadmium/nickel reports on request | Origin / Brand | Guangdong, China · Nabest |
| Supplier listing | View the source listing (Item No. 1601693422588) | ||
Pick a finish below or send us your drawing — samples in 5-7 days, volume discounts up to −6% at 100 pcs.
Ships within 48 hours.
5-7 days sampling after confirmation; design drawings within 24h.
15-20 days depending on quantity & craft.
Registered mail 7-15 days · Express 5-7 days · Sea freight 30-40 days.
Door-to-door with duties paid — DDP / DDU available.
Combine different styles in one order — mixing across SKUs is fine.
Send your design, size and quantity — factory quote back within 24 hours. Reference: General enquiry